Full-Time Technical Operations Analyst
Job Description
Overview | The Technical Operations Analyst is a key member of the team that is responsible for the day-to-day operational business tasks and helping make sure the production systems are operating successfully. The goal of our team is to ensure customer files (both inbound and outbound) load in successfully and agreed upon SLA’s are met. The team is additionally responsible for monitoring and validating critical jobs and other system processes to ensure successful completion. If any failures take place, the team is responsible for troubleshooting and resolving the issue. This specialist will be tasked with running system level commands at the command line for daily tasks. Also, they will be required to read and write freeform SQL queries to help support day to day needs. The role will interface with Business, Treasury, and other members within the technology team. |
Location | Dallas-based, hybrid schedule (T/Th in-office) |
Scope | • Coers Dallas-based applications and systems • While this position primarily works normal US business hours, some schedule flexibility is required to support an on-call rotation that is required to respond to and resolve critical production issues after normal business hours. Including weekend rotations. |
Education | Minimum required: Associate in computer science and/or related field + 2 years’ experience. • Preferred: Bachelors |
Span of Control: | Reports to: Director of Service Delivery Oversight: This position has no direct reports |
Roles/ Responsibilities | · Monitoring the day-to-day operations and business-oriented tasks are actioned through completion. · Meeting SLA deliverables for our customers. · Monitoring production related systems. · Be an escalation point for any system related issues that take place and troubleshoot the issue through resolution. · Being able to understand program logic and being able to read code to help better troubleshoot an issue. · Run SQL queries to produce reports and analyze datasets. · Ability to review fixed length and variable delimited files. · Work with the implementations team to help set up new customers in the system and test the customer files for accuracy. · Understanding the multiple databases and tables our team supports along with the inbound files that feed into our system as well as the outbound files the system generates. · Being able to identify, document, and report production defects. · Monitor and adhere to procedures defined for audit control requirements. · Communicate effectively with our direct team along with internal teams and external clients.
|
Qualifications | Minimum required: · Associates degree required + 2 years of relevant experience. · Proficiency with laptop and desktop computers. · Proficiency with Microsoft Application Suite of Products · 1 – 2 years of experience with UNIX/Linux, including executing jobs from a command line · 1 – 2 years of experience with SQL, including reading and writing Preferred: · Bachelors
Teamwork/Leadership/interpersonal Skills: • Ability to work independently and with others • Excellent verbal and written communication • Excellent analytical skills for troubleshooting and troubleshooting issues • Critical evaluation skills with attention to detail • Customer focused, with a strong sense of urgency and ability to follow up • Ethical practice skills • Travel industry experience is a plus
|
Organizational Interlocks | • This position will work closely with Business, Treasury, and other members within the technology team.
|
Physical Demands/ Travel required | Work associated with this position is sedentary in nature and performed indoors at a desk either remotely or in an office setting. While working from home, a stable internet connection is required. Travel for this position is less than 10%. This position is hybrid in office and remote. |
How to Apply
Please submit your application here - https://recruiting2.ultipro.com/ONY1000ONYX/JobBoard/409fb911-9d4e-4714-87de-59db188404f5/Opportunity/OpportunityDetail?opportunityId=11310b0d-1260-44e7-8cf3-87114f1c9b9a158 total views, 0 today